Eight Generations of Family
Matches 451 to 500 of 701
# | Notes | Linked to |
---|---|---|
451 | Age: 81 | Holliday, Jessie (I113)
|
452 | Age: 82 | Payne, Mary Alice (I5849)
|
453 | Age: 82 | Bailey, Florence Marguerite (I5699)
|
454 | Age: 82 | Riggle, Claude A (I3655)
|
455 | Age: 82 | Midden, Artemesia Rose (I5598)
|
456 | Age: 82 | Wilson, Richard Taliferro (I6692)
|
457 | Age: 82 | Kerslake, Samuel Cook (I4965)
|
458 | Age: 83 | Heffner, Olga (I2143)
|
459 | Age: 83 | Wiglesworth, Winifred Frances (I5746)
|
460 | Age: 83 | Vice, Harry Hill (I4966)
|
461 | Age: 83 | McNees, Dr. William T. (I5733)
|
462 | Age: 84 | Newkirk, Raymond Henry (I3188)
|
463 | Age: 84 | Snider, Elizabeth Jane (I5669)
|
464 | Age: 88 | Kimbrough, Jimmie F (I5579)
|
465 | Age: 90 | Taylor, Annie Elizabeth (I8802)
|
466 | Age: 91 | Leslie, Ruthanna Whitaker (I5701)
|
467 | Age: 91 | Poindexter, Bettie Ann (I3574)
|
468 | Age: 91 | McNees, Amie Sands (I2975)
|
469 | Age: 91 | Taylor, James Edgar (I6659)
|
470 | Age: 93 | Midden, Anna Elizabeth (I5730)
|
471 | Age: 94 | Sims, Maria Louise (I4499)
|
472 | Age: 99 | Kimberlin, Daisey Muriel (I5644)
|
473 | at the age of 81 of Diabetes & Heart problems | McDonald, John Dudley (I9386)
|
474 | at the age of 85 of a heart attack | Sandridge, Chalata Mae (I9387)
|
475 | Brain Anurism | Slater, Mary Joyce (I4023)
|
476 | Cancer | Hunter, Annie Gray (I6583)
|
477 | Cancer of the Colon | Wilson, Bernice Alvena (I6126)
|
478 | Cirrohis of Liver | Barnes, Ola Warren (I7327)
|
479 | Commonwealth of Kentucky, Health Data Branch, Divisision of Epidemiology and Health Planning, Kentucky Death Index, 1911-present, Frankfort, KY, USA: Kentucky Department of Information Systems | Source (S378)
|
480 | Congestive Heart Failure, Emphysema | Payne, Alton Owen (I6486)
|
481 | Cook County Clerk, comp, Cook County Clerk Genealogy Records, Cook County Clerkâs Office, Chicago, IL: Cook County Clerk, 2008 | Source (S124)
|
482 | Cystic Fibrosis | Barnes, Joseph Patrick (I467)
|
483 | Cystic Fibrosis | Barnes, Theresa Louise (I415)
|
484 | Cystic Fibrosis | Barnes, Mary Eileen (I431)
|
485 | Died at the age of 89 years and 7 months | Smith, Della Marie (I7961)
|
486 | Died of apoplexy | Tate, Eliza Jane (I6117)
|
487 | Division of Vital Records, Arkansas Department of Health, Arkansas Death Index, 1914-1950, Arkansas: Arkansas Genealogical Society | Source (S505)
|
488 | Drowning - Scuba Diving Accident | Hughes, Hoyt Dale (I2211)
|
489 | Dunnagan Cemetery, Hickman Co., Tennessee | Frazier, William Kenneth (I7620)
|
490 | Frances Louise Donegan Buttrey Fairview, TN May 24, 2015. Survived by family & friends. Visit 10 a.m. Wed til 2 p.m. service at Liberty Lincoln CoC. Published in Tennessean on May 27, 2015 - See more at: http://m.legacy.com/obituaries/tennessean/ob | Donegan, Frances Louise (I1376)
|
491 | General Index to Pension Files, 1861-1934, Washington, D.C.: National Archives and Records Administration | Source (S314)
|
492 | Heart | Grassham, John Phillip (I7720)
|
493 | Heart Attack | Behen, Hovious Marion (I6118)
|
494 | Heart attack | Behen, George Lewis (I6125)
|
495 | Heart Attack | Behen, Ira DeHaven (I5895)
|
496 | Heart failure | Behen, Frances Viola (I538)
|
497 | Hydrocephly | Travis, Jerry (I4637)
|
498 | Iowa, 1895 Iowa State Census, Des Moines, Iowa: State Historical Society of Iowa | Source (S214)
|
499 | Kentucky Department for Libraries and Archives, Kentucky Birth, Marriage, and Death Databases: Births 1911-1999, Frankfort, Kentucky: Kentucky Department for Libraries and Archives | Source (S376)
|
500 | Kentucky Department for Libraries and Archives, Kentucky Birth, Marriage, and Death Databases: Marriages 1973-1999, Frankfort, KY, USA: Kentucky Department for Libraries and Archives | Source (S38)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.