Eight Generations of Family
Title | Kentucky Birth Index, 1911-1999 | |
Author | Ancestry.com | |
Publisher | Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;; | |
Repository | www.ancestry.com | |
Source ID | S376 | |
Linked to | Mary Beulah Adkisson Oda Adkisson Edna Clarabelle Apperson Florence Ashbrook Howard Dailey Bailey Ada Bandy Living Living Living Bertha Bandy Living Living Elbert C Bandy Freddie Ray Bandy Herbert Dana Bandy Living Living John David Bandy Living Kenneth Eugene Bandy Living Living Living Living Lewis Bandy Lillian B Bandy Mary Alice Bandy Maurice Edward Bandy, Jr. Living Living Octavia Ellen Bandy Living Shelby Lee Bandy Living Living Living Virginia Frederick Bandy William Allen Bandy Zoa Lee Bandy Grace Plank Behen Living Living Living Michelle Elizabeth Bell Tula Blissett Living Katherine Gardner Brillhart Gerald Allen Byland Living Lydia Ethel Carden Living [More individuals] |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.