Eight Generations of Family
Description | Quantity |
---|---|
Total Individuals | 9,382 |
Total Males | 4,735 (50.47%) |
Total Females | 4,619 (49.23%) |
Total Unknown Gender | 28 (0.3%) |
Total Living | 1,714 |
Total Families | 3,017 |
Total Unique Surnames | 1,666 |
Total Photos | 250 |
Total Documents | 2 |
Total Headstones | 0 |
Total Histories | 19 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 663 |
Average Lifespan1 | 66 years, 192 days |
Earliest Birth (Jane Clement) | 1702 |
Longest Lived1 | Age |
---|---|
Elizabeth Dowel | 110 years 305 days |
William Edgar McDowell | 110 years |
Robert Franklin Taylor | 109 years 93 days |
Velma Marie Newkirk | 103 years 280 days |
Murray Alexander Tatom | 102 years 343 days |
Marguerite Arabella Leslie | 102 years 98 days |
Anna Lee Bandy | 101 years 273 days |
Mary Elizabeth Midden | 101 years 60 days |
Millage Short Groom | 101 years 52 days |
Lillian C Taylor | 100 years 345 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.