Eight Generations of Family
Title | Kansas State Census Collection, 1855-1925 | |
Author | Ancestry.com. | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - 1855 Kansas Territory Census. Microfilm reel K-1. Kansas State Historical Society.1856, 1857, and 1858 Kansas Territory Censuses. Microfilm reel K-1. Kansas State Histor; | |
Repository | Ancestry.com | |
Source ID | S371 | |
Linked to | Francis Howard Bandy George Emery Behen Wealthy Ann Briggs Emma Agnes Colvin Franklin Marion Coulter Harry M. Coulter Living Ernest Cecil McDonald Ernest Cecil McDonald Zetta Mitchell Elva Moad Claiborne Plank Eva Belle Plank James Plank Sarah J Plank William Plank Ella Marilla May Roberts Amanda Jane Rudder Remus Elbert Taylor William Harold Tyler William Henry Tyler |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.