Eight Generations of Family
Title | Texas Death Index, 1903-2000 | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Texas Department of Health. Texas Death Indexes, 1903-2000. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit.Original data: Texas Department of H; | |
Repository | Ancestry.com | |
Source ID | S26 | |
Linked to | James Burr V Allred Richard Hal Compton, I Dudley Francis Conway William Henry Hargrove Iva Belle Hays Daisey Muriel Kimberlin Edward Reynolds McDaniel Claude McCalmont Miller Eugenie Pearson Miller Josephine Elizabeth Miller Maud Whitehead Miller Pattie Plumer Miller Charles Johnathan Rudder Ira Gene Shy, Jr. Remus Elbert Taylor James Alexander Vernon Hugh Harry Wisdom Pattie Zoe Wisdom Lena May Wolford |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.