Eight Generations of Family
Matches 1 to 34 of 34 for Last Name equals PERRINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8306 | b. 9 Mar 1843 | |
2 | ![]() | I8261 | b. 27 Oct 1762 | Middlesex, New Jersey ![]() |
3 | ![]() | I8301 | b. 25 Oct 1820 | Lewisburg, Mason, KY, USA ![]() |
4 | ![]() | I8267 | b. 1 Jul 1843 | Mason Co, Ky ![]() |
5 | ![]() | I8304 | b. Abt 1839 | Warren Co., OH ![]() |
6 | ![]() | I8328 | b. 15 Oct 1793 | |
7 | ![]() | I8342 | b. 31 Oct 1807 | |
8 | ![]() | I8302 | b. 8 Dec 1822 | |
9 | ![]() | I8268 | b. 27 May 1846 | |
10 | ![]() | I8329 | b. 14 Nov 1800 | Mason, Kentucky, USA ![]() |
11 | ![]() | I8325 | b. 6 Sep 1786 | Middlesex, New Jersey, USA ![]() |
12 | ![]() | I8266 | b. 21 Mar 1840 | Mason Co., Ky ![]() |
13 | ![]() | I8252 | b. 1 Jun 1798 | Mason, Kentucky ![]() |
14 | ![]() | I8307 | b. 25 May 1845 | |
15 | ![]() | I8324 | b. 3 Oct 1784 | Middlesex, New Jersey, USA ![]() |
16 | ![]() | I8347 | b. 11 Oct 1811 | Lebanon, Warren, OH, USA ![]() |
17 | ![]() | I8341 | b. 31 Mar 1806 | |
18 | ![]() | I8345 | b. 13 Sep 1808 | Mason, Kentucky, USA ![]() |
19 | ![]() | I8265 | b. 2 Jun 1838 | Mason Co., Ky ![]() |
20 | ![]() | I8326 | b. 21 Sep 1788 | |
21 | ![]() | I8348 | b. 8 Jan 1813 | Mason, Kentucky, USA ![]() |
22 | ![]() | I8264 | b. 6 Nov 1836 | Mason Co.. Ky ![]() |
23 | ![]() | I8305 | b. 26 Feb 1839 | |
24 | ![]() | I8349 | b. 1 Jan 1816 | Mason, KY, USA ![]() |
25 | ![]() | I8286 | b. 16 Jul 1851 | Mason County, Kentucky, USA ![]() |
26 | ![]() | I8330 | b. 14 Apr 1803 | Mason, Kentucky, USA ![]() |
27 | ![]() | I8263 | b. 9 Apr 1841 | Mason, Kentucky ![]() |
28 | ![]() | I8310 | b. Abt 1835 | Ohio, United States ![]() |
29 | ![]() | I8350 | b. 29 Sep 1818 | |
30 | ![]() | I8432 | b. Abt 1842 | Ohio, USA ![]() |
31 | ![]() | I8346 | b. 3 Feb 1810 | Lebanon, Warren, Ohio, USA ![]() |
32 | ![]() | I8327 | b. 5 Jan 1791 | Middlesex, New Jersey, USA ![]() |
33 | ![]() | I8344 | b. 23 Feb 1806 | Lewisburg, Mason, KY, USA ![]() |
34 | ![]() | I8431 | b. Abt 1839 | Ohio, United States ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.