Eight Generations of Family
Matches 1 to 6 of 6 for Last Name equals DOUGLAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1325 | ||
2 | ![]() | I9176 | b. 10 Jan 1928 | Cynthiana, Harrison County, Kentucky, USA ![]() |
3 | ![]() | I9172 | b. 1 Sep 1861 | Cynthiana, Harrison County, Kentucky, USA ![]() |
4 | ![]() | I7359 | ||
5 | ![]() | I9174 | b. 15 Dec 1898 | Cynthiana, Harrison County, Kentucky, USA ![]() |
6 | ![]() | I9173 | b. 13 Apr 1896 | Cynthiana, Harrison County, Kentucky, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.