Eight Generations of Family
Matches 1 to 7 of 7 for Last Name equals COULTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8864 | b. Sep 1887 | Indiana ![]() |
2 | ![]() | I8870 | b. Aug 1885 | Indiana ![]() |
3 | ![]() | I8863 | b. 1863 | Indiana ![]() |
4 | ![]() | I8867 | b. Jul 1897 | Indiana ![]() |
5 | ![]() | I8868 | b. Dec 1899 | Indiana ![]() |
6 | ![]() | I8866 | b. 26 Sep 1891 | Mitchell, Lawrence, Indiana ![]() |
7 | ![]() | I8865 | b. Oct 1889 | Washington Co., Indiana ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.