Eight Generations of Family
Matches 1 to 7 of 7 for Last Name equals CLEVELAND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1022 | ||
2 | ![]() | I1024 | ||
3 | ![]() | I1028 | ||
4 | ![]() | I5729 | b. 31 Mar 1909 | Harrison County, Kentucky ![]() |
5 | ![]() | I1011 | ||
6 | ![]() | I1013 | ||
7 | ![]() | I1014 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.