Eight Generations of Family
Matches 1 to 50 of 63 for Last Name equals CLARK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I931 | b. 16 Oct 1858 | |
2 | ![]() | I7097 | b. 8 Apr 1871 | |
3 | ![]() | I932 | b. 12 Feb 1861 | |
4 | ![]() | I7289 | b. 25 Mar 1849 | Harrison County, Indiana ![]() |
5 | ![]() | I936 | ||
6 | ![]() | I937 | ||
7 | ![]() | I938 | b. Oct 1884 | Indiana ![]() |
8 | ![]() | I7297 | b. 1818 | Ohio ![]() |
9 | ![]() | I941 | b. | Indiana ![]() |
10 | ![]() | I942 | b. 2 Sep 1855 | |
11 | ![]() | I7285 | b. 26 Jun 1841 | Harrison County, Indiana ![]() |
12 | ![]() | I943 | ||
13 | ![]() | I944 | b. 31 Jul 1893 | |
14 | ![]() | I7267 | b. 19 Aug 1899 | |
15 | ![]() | I945 | b. Apr 1888 | Indiana ![]() |
16 | ![]() | I946 | ||
17 | ![]() | I947 | b. 1897 | |
18 | ![]() | I948 | b. | Indiana ![]() |
19 | ![]() | I6222 | b. 7 Sep 1899 | Funkhouser, Effingham County, Illinois ![]() |
20 | ![]() | I949 | ||
21 | ![]() | I7137 | b. 7 Jan 1878 | Kansas ![]() |
22 | ![]() | I7782 | b. 6 May 1862 | Harrison County, Indiana ![]() |
23 | ![]() | I950 | ||
24 | ![]() | I7329 | b. 24 Mar 1875 | Kansas ![]() |
25 | ![]() | I961 | b. 3 Apr 1929 | Arthur, Douglas County, Illinois ![]() |
26 | ![]() | I7783 | b. 12 Jun 1888 | |
27 | ![]() | I7131 | b. 22 Jan 1799 | Somerset, Somerset, Pennsylvania, United States ![]() |
28 | ![]() | I7283 | b. 15 Sep 1838 | Ohio ![]() |
29 | ![]() | I963 | b. 24 Jun 1831 | Ohio ![]() |
30 | ![]() | I7255 | b. 20 May 1829 | Ohio ![]() |
31 | ![]() | I964 | b. 4 Sep 1856 | |
32 | ![]() | I7139 | b. 5 Jun 1881 | Hollis, Cloud County, Kansas ![]() |
33 | ![]() | I965 | b. | Indiana ![]() |
34 | ![]() | I966 | ||
35 | ![]() | I7257 | b. 27 Oct 1860 | |
36 | ![]() | I7259 | b. 23 Oct 1836 | Ohio ![]() |
37 | ![]() | I967 | ||
38 | ![]() | I969 | ||
39 | ![]() | I971 | ||
40 | ![]() | I970 | b. 15 Mar 1823 | Ohio ![]() |
41 | ![]() | I972 | b. 8 Dec 1864 | Indiana ![]() |
42 | ![]() | I973 | b. 1 Mar 1821 | Pennsylvania ![]() |
43 | ![]() | I974 | b. 27 Nov 1870 | |
44 | ![]() | I7095 | b. 5 Nov 1867 | Palmyra, Harrison County, Indiana ![]() |
45 | ![]() | I975 | b. 3 May 1890 | Washington County, Indiana ![]() |
46 | ![]() | I976 | b. | Indiana ![]() |
47 | ![]() | I7292 | b. 6 May 1870 | Grant Township, Republic County, Kansas ![]() |
48 | ![]() | I7355 | b. 9 Aug 1873 | Indiana ![]() |
49 | ![]() | I7287 | b. 29 Oct 1845 | Harrison County, Indiana ![]() |
50 | ![]() | I977 | b. 8 Jun 1891 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.