Eight Generations of Family
Matches 1 to 50 of 54 for First Name contains PAUL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I48 | ||
2 | ![]() | I22 | b. 27 Jan 1885 | Kansas ![]() |
3 | ![]() | I437 | ||
4 | ![]() | I420 | ||
5 | ![]() | I507 | ||
6 | ![]() | I598 | ||
7 | ![]() | I767 | b. 20 Aug 1920 | Harrison County, Kentucky ![]() |
8 | ![]() | I858 | b. 15 Jun 1906 | |
9 | ![]() | I5695 | b. 29 Sep 1945 | Lincoln, Kentucky ![]() |
10 | ![]() | I1424 | ||
11 | ![]() | I1425 | ||
12 | ![]() | I1483 | ||
13 | ![]() | I1482 | b. 1908 | Kentucky ![]() |
14 | ![]() | I1451 | ||
15 | ![]() | I1550 | ||
16 | ![]() | I1503 | ||
17 | ![]() | I8708 | b. 26 Sep 1932 | Cynthiana, Harrison County, Kentucky, USA ![]() |
18 | ![]() | I1674 | b. 17 Sep 1910 | Washington, Montgomery County, Iowa ![]() |
19 | ![]() | I1712 | ||
20 | ![]() | I1771 | b. 1903 | |
21 | ![]() | I1775 | ||
22 | ![]() | I1931 | ||
23 | ![]() | I8504 | b. 10 Mar 1937 | Randolph, West Virginia ![]() |
24 | ![]() | I2024 | ||
25 | ![]() | I8692 | b. Abt 1911 | Tennessee ![]() |
26 | ![]() | I2157 | ||
27 | ![]() | I2190 | b. 31 Dec 1899 | |
28 | ![]() | I2296 | ||
29 | ![]() | I6287 | ||
30 | ![]() | I2794 | ||
31 | ![]() | I8876 | b. 23 Apr 1909 | Pendleton County, Kentucky, United States of America ![]() |
32 | ![]() | I2833 | ||
33 | ![]() | I2978 | b. 3 Dec 1854 | Harrison County, Kentucky ![]() |
34 | ![]() | I9375 | b. Abt 1901 | |
35 | ![]() | I3030 | b. 15 Sep 1905 | |
36 | ![]() | I3232 | b. 27 Jan 1882 | Missouri ![]() |
37 | ![]() | I3348 | ||
38 | ![]() | I3432 | ||
39 | ![]() | I8023 | b. 9 Aug 1855 | Buchanan County, Missouri ![]() |
40 | ![]() | I5430 | b. 1899 | Kentucky ![]() |
41 | ![]() | I6647 | ||
42 | ![]() | I4220 | b. 18 Aug 1900 | |
43 | ![]() | I4224 | ||
44 | ![]() | I4320 | b. Abt 1833 | Breckinridge County, Kentucky ![]() |
45 | ![]() | I4412 | b. 1905 | Kentucky ![]() |
46 | ![]() | I4502 | b. | Kansas ![]() |
47 | ![]() | I7214 | b. 23 Jul 1918 | Dickson County, Tennessee ![]() |
48 | ![]() | I7217 | b. 17 Feb 1899 | Dickson County, Tennessee ![]() |
49 | ![]() | I4575 | b. | Indiana ![]() |
50 | ![]() | I6780 | b. 11 Aug 1849 | Germany ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.