Eight Generations of Family
Matches 1 to 50 of 98 for First Name contains ORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I143 | ||
2 | ![]() | I7563 | b. Abt 1908 | |
3 | ![]() | I32 | b. Sep 1894 | |
4 | ![]() | I6948 | b. Oct 1864 | Page County, Iowa ![]() |
5 | ![]() | I205 | b. Oct 1897 | Kentucky ![]() |
6 | ![]() | I348 | b. 1874 | Texas ![]() |
7 | ![]() | I359 | b. 7 Sep 1872 | |
8 | ![]() | I386 | b. 31 Aug 1877 | Kentucky ![]() |
9 | ![]() | I496 | b. 1890 | Missouri ![]() |
10 | ![]() | I480 | b. 1849 | Breckinridge County, Kentucky ![]() |
11 | ![]() | I558 | b. 18 Sep 1910 | |
12 | ![]() | I577 | b. 1916 | |
13 | ![]() | I6214 | b. 29 Jul 1854 | Franklin County, Virginia ![]() |
14 | ![]() | I6887 | ||
15 | ![]() | I5333 | b. 1908 | Oklahoma ![]() |
16 | ![]() | I676 | b. 16 Aug 1907 | Louisville, Jefferson County, Kentucky ![]() |
17 | ![]() | I6141 | b. 7 Mar 1890 | Dallas, Dallas County, Texas ![]() |
18 | ![]() | I700 | b. 1881 | Adams County, Iowa ![]() |
19 | ![]() | I601 | b. 1880 | |
20 | ![]() | I6570 | b. 15 Nov 1868 | |
21 | ![]() | I6600 | b. 16 Aug 1836 | |
22 | ![]() | I824 | b. 16 Nov 1927 | Dickson, Dickson County, Tennessee ![]() |
23 | ![]() | I946 | ||
24 | ![]() | I8854 | b. 23 Jun 1907 | Kentucky ![]() |
25 | ![]() | I1173 | b. 7 Dec 1901 | |
26 | ![]() | I7340 | b. 1872 | Adams County, Iowa ![]() |
27 | ![]() | I6970 | b. 10 Apr 1903 | |
28 | ![]() | I1148 | b. 22 Feb 1886 | Adams County, Iowa ![]() |
29 | ![]() | I1201 | ||
30 | ![]() | I6916 | b. Dec 1879 | Wapello County, Iowa ![]() |
31 | ![]() | I1233 | b. Dec 1879 | Wapello County, Iowa ![]() |
32 | ![]() | I1398 | b. 1879 | |
33 | ![]() | I1368 | b. 28 Dec 1907 | |
34 | ![]() | I1347 | b. Aft 1865 | |
35 | ![]() | I8902 | b. 10 Sep 1894 | Bridgeport, Harrison, West Virginia ![]() |
36 | ![]() | I5451 | b. 31 Jan 1920 | Rosalie, Thurston, Nebraska, USA ![]() |
37 | ![]() | I1654 | b. 28 Jul 1900 | Montgomery County, Iowa ![]() |
38 | ![]() | I5448 | b. 1908 | Iowa ![]() |
39 | ![]() | I1797 | ||
40 | ![]() | I1849 | b. 25 Aug 1893 | |
41 | ![]() | I1894 | ||
42 | ![]() | I6954 | b. 10 Nov 1885 | Iowa ![]() |
43 | ![]() | I1977 | ||
44 | ![]() | I2013 | b. 15 Jun 1888 | |
45 | ![]() | I7234 | b. 31 Oct 1880 | Hickman County, Tennessee ![]() |
46 | ![]() | I2041 | ||
47 | ![]() | I8926 | b. 11 Feb 1867 | Washington, Indiana, United States ![]() |
48 | ![]() | I2174 | ||
49 | ![]() | I2213 | ||
50 | ![]() | I2254 | b. 18 Jul 1872 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.