Eight Generations of Family
Matches 1 to 10 of 10 for First Name contains MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I313 | ||
2 | ![]() | I6128 | b. 2 Apr 1916 | Flagler, Kit Carson County, Colorado ![]() |
3 | ![]() | I7180 | b. 4 Nov 1868 | |
4 | ![]() | I5934 | ||
5 | ![]() | I2343 | b. 3 Mar 1921 | |
6 | ![]() | I9342 | b. 8 Jul 1833 | Nashville, Davidson, Tennessee, United States ![]() |
7 | ![]() | I8016 | ||
8 | ![]() | I3836 | ||
9 | ![]() | I4499 | b. 31 Dec 1917 | Louisville, Jefferson County, Kentucky, USA ![]() |
10 | ![]() | I4773 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.