Eight Generations of Family
Matches 1 to 36 of 36 for First Name contains IRA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I84 | b. 7 Jul 1907 | Oklahoma ![]() |
2 | ![]() | I310 | b. 3 Jun 1897 | Indiana ![]() |
3 | ![]() | I461 | b. 25 Sep 1932 | |
4 | ![]() | I5895 | b. 15 Jun 1884 | Cloverport, Breckinridge County, Kentucky ![]() |
5 | ![]() | I503 | b. 13 Jul 1911 | Cloverport, Breckinridge County, Kentucky ![]() |
6 | ![]() | I8059 | b. 29 Nov 1857 | Hickman County, Tennessee ![]() |
7 | ![]() | I7169 | b. Aug 1809 | South Carolina ![]() |
8 | ![]() | I5138 | b. 1863 | Kentucky ![]() |
9 | ![]() | I5551 | b. 2 Nov 1857 | |
10 | ![]() | I8841 | b. 30 Apr 1909 | New York ![]() |
11 | ![]() | I6778 | b. 15 Aug 1832 | Bath County, Kentucky ![]() |
12 | ![]() | I7193 | b. 6 Mar 1819 | Kentucky ![]() |
13 | ![]() | I2030 | b. | Indiana ![]() |
14 | ![]() | I2670 | b. 29 Mar 1866 | Tennessee ![]() |
15 | ![]() | I2761 | ||
16 | ![]() | I3079 | b. 1907 | |
17 | ![]() | I6697 | b. 30 May 1864 | Peach Grove, Pendleton County, Kentucky ![]() |
18 | ![]() | I7204 | b. 1804 | Elbert County, Georgia ![]() |
19 | ![]() | I3365 | b. 1891 | |
20 | ![]() | I3480 | b. 19 Oct 1875 | Harrison County, Indiana ![]() |
21 | ![]() | I6776 | b. 18 Apr 1829 | Kentucky, United States ![]() |
22 | ![]() | I8937 | b. 14 Nov 1871 | Howard, Washington, Indiana ![]() |
23 | ![]() | I8887 | b. 2 Nov 1919 | Springfield, Clark County, Ohio, United States ![]() |
24 | ![]() | I6227 | b. 1817 | Virginia ![]() |
25 | ![]() | I3949 | b. Aug 1849 | Jennings, Crawford, Indiana ![]() |
26 | ![]() | I4491 | b. 1 Feb 1844 | Perry County, Indiana ![]() |
27 | ![]() | I4492 | b. 31 Oct 1811 | Louisville, Jefferson County, Kentucky ![]() |
28 | ![]() | I7100 | b. 24 Aug 1835 | Dickson County, Tennessee ![]() |
29 | ![]() | I8477 | b. 9 May 1955 | Tennessee ![]() |
30 | ![]() | I8527 | b. 13 Dec 1906 | Kentucky ![]() |
31 | ![]() | I7777 | b. Abt 1849 | Kentucky ![]() |
32 | ![]() | I4380 | ||
33 | ![]() | I7643 | b. 25 Apr 1882 | Adams County, Iowa ![]() |
34 | ![]() | I4411 | ||
35 | ![]() | I7232 | b. 28 Sep 1829 | Dickson County, Tennessee ![]() |
36 | ![]() | I4684 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.