Eight Generations of Family
Matches 1 to 36 of 36 for First Name contains FRANKLIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8032 | b. 15 Mar 1858 | Breckinridge County, Kentucky ![]() |
2 | ![]() | I5928 | b. 3 Jan 1856 | Breckinridge County, Kentucky ![]() |
3 | ![]() | I539 | b. 22 Sep 1877 | Pruntytown, Taylor County, West Virginia ![]() |
4 | ![]() | I573 | ||
5 | ![]() | I8828 | b. 1860 | VA-WV ![]() |
6 | ![]() | I9181 | b. 5 Jul 1933 | Slaton Lubbo, Texas ![]() |
7 | ![]() | I7137 | b. 7 Jan 1878 | Kansas ![]() |
8 | ![]() | I8863 | b. 1863 | Indiana ![]() |
9 | ![]() | I1175 | b. 10 Nov 1900 | |
10 | ![]() | I6597 | b. 1 Jan 1866 | |
11 | ![]() | I1265 | b. 1876 | |
12 | ![]() | I1777 | b. 2 Jul 1867 | |
13 | ![]() | I8097 | b. 22 Jun 1880 | Tennessee ![]() |
14 | ![]() | I2119 | b. 30 Apr 1892 | California ![]() |
15 | ![]() | I2011 | b. 6 Jun 1898 | |
16 | ![]() | I9182 | b. 16 Feb 1911 | Maury County, Tennessee, United States of America ![]() |
17 | ![]() | I7366 | b. 27 Feb 1866 | Johnson County, Missouri ![]() |
18 | ![]() | I6102 | b. 11 Sep 1888 | |
19 | ![]() | I8548 | b. 5 Jul 1855 | Kentucky, United States ![]() |
20 | ![]() | I8257 | b. 15 Oct 1841 | Higgensport, OH ![]() |
21 | ![]() | I2909 | ||
22 | ![]() | I3160 | b. Apr 1890 | Montgomery County, Iowa ![]() |
23 | ![]() | I3244 | b. 23 Jun 1844 | Ralls, Missouri, United States ![]() |
24 | ![]() | I3436 | b. 28 Oct 1897 | |
25 | ![]() | I6466 | b. 1847 | Breckinridge County, Kentucky ![]() |
26 | ![]() | I6262 | b. 27 Mar 1852 | Breckinridge County, Kentucky ![]() |
27 | ![]() | I6157 | b. 19 Oct 1917 | |
28 | ![]() | I7235 | b. 13 Apr 1872 | Hickman County, Tennessee ![]() |
29 | ![]() | I4477 | ||
30 | ![]() | I4464 | ||
31 | ![]() | I5430 | b. 1899 | Kentucky ![]() |
32 | ![]() | I3992 | b. Abt 1849 | |
33 | ![]() | I9100 | b. 13 Nov 1911 | Falmouth, Kentucky, USA ![]() |
34 | ![]() | I8950 | b. 13 Feb 1888 | Pendleton, Kentucky, United States ![]() |
35 | ![]() | I8104 | b. 1843 | McNairy, Tennessee, United States ![]() |
36 | ![]() | I4935 | b. 1844 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.