Eight Generations of Family
Matches 1 to 50 of 59 for First Name contains FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I186 | b. 26 May 1900 | Montgomery County, Iowa ![]() |
2 | ![]() | I5981 | b. 1866 | Breckinridge County, Kentucky ![]() |
3 | ![]() | I537 | b. 17 Dec 1888 | |
4 | ![]() | I538 | b. 16 Dec 1905 | Burr Oak, Jewell County, Kansas ![]() |
5 | ![]() | I687 | b. 19 Dec 1902 | |
6 | ![]() | I809 | ||
7 | ![]() | I946 | ||
8 | ![]() | I5306 | b. 19 Mar 1869 | Kentucky ![]() |
9 | ![]() | I8976 | b. 11 Oct 1926 | Athens Limes, Alabama ![]() |
10 | ![]() | I6695 | b. 28 Apr 1804 | Pendleton, Kentucky, USA ![]() |
11 | ![]() | I9204 | b. 22 Feb 1909 | Lancaster, Fairfield, Ohio ![]() |
12 | ![]() | I5189 | b. 1910 | Texas ![]() |
13 | ![]() | I6642 | b. 25 Dec 1875 | |
14 | ![]() | I1376 | b. 14 Sep 1945 | Tennessee, United States of America ![]() |
15 | ![]() | I5042 | b. 5 Jun 1891 | |
16 | ![]() | I8206 | b. 13 Apr 1898 | Kentucky ![]() |
17 | ![]() | I8983 | b. 21 Jan 1911 | Bracken, Kentucky ![]() |
18 | ![]() | I1907 | b. 6 Dec 1847 | Sedalia, Pettis County, Missouri ![]() |
19 | ![]() | I1947 | ||
20 | ![]() | I5575 | b. 21 Jan 1910 | Cynthiana, Harrison County, Kentucky, USA ![]() |
21 | ![]() | I2124 | b. 17 Jan 1847 | Havilandsville, Harrison County, Kentucky, USA ![]() |
22 | ![]() | I2047 | ||
23 | ![]() | I5785 | b. 30 Jan 1929 | Wooton, Leslie, Kentucky, USA ![]() |
24 | ![]() | I7834 | b. 7 Dec 1836 | St. Louis, St. Louis County, Missouri ![]() |
25 | ![]() | I7763 | b. 20 Feb 1872 | Nicholas County, Kentucky ![]() |
26 | ![]() | I7673 | b. 1 Jan 1845 | Harrison County, Kentucky ![]() |
27 | ![]() | I6838 | b. 19 Apr 1855 | |
28 | ![]() | I6831 | b. 4 Sep 1855 | Hancock, Kentucky, USA ![]() |
29 | ![]() | I6783 | b. 9 Mar 1901 | McBrayer, Anderson County, Kentucky ![]() |
30 | ![]() | I2979 | ||
31 | ![]() | I2999 | b. 9 Jun 1928 | Harrison County, Kentucky ![]() |
32 | ![]() | I8689 | b. 16 Mar 1851 | Ray, Missouri, United States ![]() |
33 | ![]() | I5546 | b. 9 Jan 1878 | Dickson, Dickson County, Tennessee ![]() |
34 | ![]() | I7938 | b. 25 Jul 1880 | Davidson County, Tennessee ![]() |
35 | ![]() | I3118 | ||
36 | ![]() | I9088 | b. 18 Jan 1843 | Tennessee ![]() |
37 | ![]() | I5243 | b. Apr 1897 | California ![]() |
38 | ![]() | I8237 | b. 21 Mar 1890 | Harrison County, Kentucky ![]() |
39 | ![]() | I3500 | b. 18 Nov 1872 | Harrison County, Indiana ![]() |
40 | ![]() | I3544 | ||
41 | ![]() | I3561 | b. 16 Jul 1858 | Harrison County, Kentucky ![]() |
42 | ![]() | I5918 | b. 16 Mar 1917 | |
43 | ![]() | I7354 | b. 1 Mar 1810 | Louisville, Jefferson County, Kentucky ![]() |
44 | ![]() | I6308 | b. 27 Jun 1890 | |
45 | ![]() | I4148 | b. Abt 1847 | Breckinridge County, Kentucky ![]() |
46 | ![]() | I7874 | b. 22 Nov 1848 | Kentucky ![]() |
47 | ![]() | I4346 | b. 9 Feb 1908 | Paris, Bourbon County, Kentucky ![]() |
48 | ![]() | I8755 | b. 20 Jul 1893 | Muses Mill, Fleming Co., Kentucky ![]() |
49 | ![]() | I4619 | b. | Kansas ![]() |
50 | ![]() | I4520 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.