Eight Generations of Family
Matches 1 to 50 of 104 for First Name contains ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2 | b. 8 Aug 1918 | Anderson, Madison County, Indiana ![]() |
2 | ![]() | I6293 | b. 2 Oct 1863 | Breckinridge County, Kentucky ![]() |
3 | ![]() | I8391 | b. 15 May 1857 | Nashville, Davidson, Tennessee, USA ![]() |
4 | ![]() | I136 | b. Abt 1904 | Texas ![]() |
5 | ![]() | I304 | b. 7 Oct 1909 | Bath County, Kentucky ![]() |
6 | ![]() | I5336 | b. 1905 | Kentucky ![]() |
7 | ![]() | I5885 | b. 3 Aug 1882 | Breckinridge County, Kentucky ![]() |
8 | ![]() | I456 | ||
9 | ![]() | I6101 | b. 13 Aug 1864 | Crawford Co, Indiana, USA ![]() |
10 | ![]() | I407 | b. 14 Oct 1901 | |
11 | ![]() | I6123 | b. 6 Jun 1874 | Milltown, Crawford County, Indiana ![]() |
12 | ![]() | I516 | b. 1844 | Ohio ![]() |
13 | ![]() | I568 | b. 2 Mar 1919 | Arthur, Douglas County, Illinois ![]() |
14 | ![]() | I7397 | b. 1 Oct 1909 | |
15 | ![]() | I697 | ||
16 | ![]() | I8671 | b. Abt 1828 | Indiana ![]() |
17 | ![]() | I833 | b. 1850 | |
18 | ![]() | I7148 | b. 30 Oct 1819 | Kentucky ![]() |
19 | ![]() | I874 | ||
20 | ![]() | I7287 | b. 29 Oct 1845 | Harrison County, Indiana ![]() |
21 | ![]() | I955 | b. 4 May 1874 | Webster, Breckinridge County, Kentucky ![]() |
22 | ![]() | I8864 | b. Sep 1887 | Indiana ![]() |
23 | ![]() | I6602 | ||
24 | ![]() | I9097 | b. 18 Mar 1888 | Pendleton, Kentucky ![]() |
25 | ![]() | I6106 | b. Apr 1858 | West Virginia ![]() |
26 | ![]() | I1215 | ||
27 | ![]() | I1262 | b. 27 Jun 1868 | |
28 | ![]() | I1251 | b. 1858 | |
29 | ![]() | I1450 | b. Jan 1887 | |
30 | ![]() | I7360 | b. 18 Jan 1846 | Orange, Clark, Illinois ![]() |
31 | ![]() | I5419 | b. 31 Oct 1897 | Kentucky ![]() |
32 | ![]() | I1343 | b. 11 Jul 1920 | Meade, Kentucky ![]() |
33 | ![]() | I7407 | b. 26 Jun 1872 | |
34 | ![]() | I8343 | b. 17 Jun 1783 | Brownsville, Fayette, Pennsylvania, USA ![]() |
35 | ![]() | I6095 | b. Abt 1798 | Pennsylvania, United States ![]() |
36 | ![]() | I8743 | b. 8 Apr 1936 | Butler, Ohio, United States ![]() |
37 | ![]() | I1627 | b. 29 Jul 1894 | Nodaway, Adams County, Iowa ![]() |
38 | ![]() | I1652 | b. 6 Jan 1832 | Jackson, Jackson, Indiana, United States ![]() |
39 | ![]() | I1653 | b. 2 Jun 1856 | Villisca, Montgomery County, Iowa ![]() |
40 | ![]() | I1673 | b. 29 Sep 1827 | Jackson, Jackson, Indiana, United States ![]() |
41 | ![]() | I6356 | b. 13 Nov 1910 | |
42 | ![]() | I1728 | b. 30 Jan 1932 | |
43 | ![]() | I1835 | ||
44 | ![]() | I7236 | b. 15 Mar 1851 | Burns, Dickson County, Tennessee ![]() |
45 | ![]() | I1867 | b. 1878 | |
46 | ![]() | I2214 | ||
47 | ![]() | I2202 | ||
48 | ![]() | I2343 | b. 3 Mar 1921 | |
49 | ![]() | I2253 | b. Abt 1780 | White Plains, Greene County, Georgia ![]() |
50 | ![]() | I2283 | b. 21 May 1846 | Dickson County, Tennessee ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.