Eight Generations of Family
Matches 1 to 50 of 70 for First Name starts with MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35 | b. Abt 1853 | |
2 | ![]() | I7672 | b. 3 Oct 1794 | |
3 | ![]() | I226 | ||
4 | ![]() | I276 | b. 1872 | Kentucky ![]() |
5 | ![]() | I6345 | ||
6 | ![]() | I368 | b. 6 Jan 1890 | Breckinridge County, Kentucky ![]() |
7 | ![]() | I6132 | b. Abt 1834 | Pruntytown, Harrison County, Virginia ![]() |
8 | ![]() | I8127 | ||
9 | ![]() | I9405 | b. 16 Oct 1885 | Cherokee, Alabama, United States ![]() |
10 | ![]() | I8759 | b. 21 May 1828 | Harrison County, Kentucky ![]() |
11 | ![]() | I742 | ||
12 | ![]() | I4955 | b. 7 Mar 1850 | Hickman County, Tennessee ![]() |
13 | ![]() | I967 | ||
14 | ![]() | I6846 | b. 1 Jul 1843 | Greenville, Greene County, Tennessee ![]() |
15 | ![]() | I7142 | ||
16 | ![]() | I7882 | b. 12 Oct 1839 | Breckinridge County, Kentucky ![]() |
17 | ![]() | I8647 | b. Feb 1847 | Kentucky ![]() |
18 | ![]() | I8082 | b. 10 Oct 1924 | Nashville, Davidson County, Tennessee ![]() |
19 | ![]() | I6693 | b. Abt 1823 | Kentucky, United States ![]() |
20 | ![]() | I1552 | b. 1827 | |
21 | ![]() | I1667 | b. 22 Nov 1886 | Nodaway, Adams County, Iowa ![]() |
22 | ![]() | I1669 | b. 29 Jun 1910 | Villisca, Montgomery County, Iowa ![]() |
23 | ![]() | I8747 | b. 11 Dec 1919 | Harrison County, Kentucky ![]() |
24 | ![]() | I1932 | b. Nov 1876 | Kansas ![]() |
25 | ![]() | I1881 | b. 1821 | |
26 | ![]() | I7302 | b. 31 Mar 1907 | |
27 | ![]() | I5637 | b. 17 Apr 1835 | Havilandsville, Harrison County, Kentucky, USA ![]() |
28 | ![]() | I5454 | b. Aug 1898 | Kentucky ![]() |
29 | ![]() | I2050 | ||
30 | ![]() | I6735 | b. 18 Jul 1869 | Kentucky ![]() |
31 | ![]() | I8158 | b. Abt 1916 | Kentucky ![]() |
32 | ![]() | I2353 | b. | Louisville, Jefferson County, Kentucky ![]() |
33 | ![]() | I2546 | b. | Monterey, Monterey County, California ![]() |
34 | ![]() | I9326 | b. 23 May 1793 | Manhattan, New York, New York, USA ![]() |
35 | ![]() | I2722 | ||
36 | ![]() | I9333 | b. 29 Feb 1864 | Davidson County, Tennessee, USA ![]() |
37 | ![]() | I2606 | b. 18 Feb 1887 | |
38 | ![]() | I5734 | b. 9 Feb 1818 | |
39 | ![]() | I5805 | ||
40 | ![]() | I7168 | ||
41 | ![]() | I2876 | b. Abt 1849 | Kentucky ![]() |
42 | ![]() | I9359 | b. 2 Jun 1821 | Nashville, Davidson, Tennessee, United States ![]() |
43 | ![]() | I5961 | b. 1780 | McKeesport, Allegheny, Pennsylvania, United States ![]() |
44 | ![]() | I6941 | b. 26 Dec 1837 | Clinton County, Missouri, USA ![]() |
45 | ![]() | I3039 | b. 16 May 1895 | |
46 | ![]() | I5522 | ||
47 | ![]() | I3416 | ||
48 | ![]() | I8047 | b. 1 Dec 1827 | Missouri, United States ![]() |
49 | ![]() | I5610 | b. 25 Aug 1871 | Kentucky ![]() |
50 | ![]() | I7388 | b. 1820 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.