Eight Generations of Family
Matches 1 to 6 of 6 for First Name equals LAURA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5504 | ||
2 | ![]() | I6942 | b. 2 Jun 1870 | |
3 | ![]() | I906 | ||
4 | ![]() | I1089 | ||
5 | ![]() | I2651 | b. 1876 | Tennessee ![]() |
6 | ![]() | I4873 | b. Nov 1888 | Texas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.