Eight Generations of Family
Matches 1 to 8 of 8 for First Name equals HELEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5078 | b. 1908 | Kansas ![]() |
2 | ![]() | I8836 | b. 16 Jan 1899 | Georgetown, Kentucky ![]() |
3 | ![]() | I9308 | b. 5 Jan 1918 | |
4 | ![]() | I9300 | b. 5 Jan 1918 | |
5 | ![]() | I4135 | ||
6 | ![]() | I4121 | ||
7 | ![]() | I8444 | b. Abt 1904 | Kansas ![]() |
8 | ![]() | I4710 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.