Eight Generations of Family
1. | Carlton Dennis Bowen was born on 20 Apr 1903 in Dickson, Dickson County, Tennessee; died on 24 Jan 1980 in Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Hildreth Ann Bowen (1.Carlton1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Melissa Gaye Kimbro (2.Hildreth2, 1.Carlton1) |
4. | Gary Lynn Kimbro (2.Hildreth2, 1.Carlton1) |
5. | Penni Armes (2.Hildreth2, 1.Carlton1) |
6. | Kathy Brewington (2.Hildreth2, 1.Carlton1) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.