Eight Generations of Family
1. | Mattison Dunnagan was born in 1815; died on 19 Oct 1898 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Andrew Jackson Dunnagan (1.Mattison1) was born on 2 Jan 1872 in Dickson, Dickson County, Tennessee; died on 26 Dec 1952 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Thomas Benton Donegan (1.Mattison1) was born on 7 Jul 1874; died on 24 Feb 1959 in Dickson, Dickson County, Tennessee; was buried in Eno Cemetery, Eno Road, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
4. | Mary Florence Dunnagan (1.Mattison1) was born in 1877; died in 1896 in Dickson, Dickson County, Tennessee. |
5. | Mattie Ann Dunnagan (1.Mattison1) was born on 22 Feb 1879 in Dickson, Dickson County, Tennessee; died on 7 Dec 1962 in Oklahoma. |
6. | Lillie Pearl Donegan (2.Andrew2, 1.Mattison1) was born on 16 Jan 1901 in Dickson, Dickson County, Tennessee; died on 26 Dec 1903 in Dickson, Dickson County, Tennessee. |
7. | Odie Everett Donegan (2.Andrew2, 1.Mattison1) was born on 1 Jan 1903; died on 8 Aug 1970. Family/Spouse: Unknown. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
8. | Trudie Eliza Donegan (2.Andrew2, 1.Mattison1) was born on 12 Aug 1904 in Dickson County, Tennessee; died on 20 Jul 1956 in Detroit, Wayne County, Michigan. |
9. | Lester Wesley Donegan (2.Andrew2, 1.Mattison1) was born on 28 May 1906 in Dickson, Dickson County, Tennessee; died on 26 Jan 1964 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
10. | Lou Dora Donegan (2.Andrew2, 1.Mattison1) was born on 28 Dec 1907; died on 19 Dec 1950. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
11. | Genevieve Catherine Donegan (2.Andrew2, 1.Mattison1) was born on 6 Mar 1909; died on 15 Feb 1984. |
12. | James Madison Donegan (2.Andrew2, 1.Mattison1) was born on 28 Aug 1910; died on 5 Dec 1982 in Dickson, Dickson County, Tennessee. |
13. | Novie Leeman Donegan (2.Andrew2, 1.Mattison1) was born on 7 Aug 1912 in Dickson, Dickson County, Tennessee; died on 28 Oct 1987. |
14. | Robert Dewey Donegan (3.Thomas2, 1.Mattison1) was born in 1898; died in 1965. |
15. | Jessie Walton Donegan (3.Thomas2, 1.Mattison1) was born in 1903; died on 25 May 1968 in Dickson, Dickson County, Tennessee. |
16. | Diamon Madison Donegan (3.Thomas2, 1.Mattison1) was born on 19 Apr 1905; died on 13 Feb 1991; was buried in Dickson, Dickson County, Tennessee. |
17. | Larry Hunter Donegan (9.Lester3, 2.Andrew2, 1.Mattison1) |
18. | Nancy Anne Donegan (9.Lester3, 2.Andrew2, 1.Mattison1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
19. | James Wesley Donegan (9.Lester3, 2.Andrew2, 1.Mattison1) |
20. | Daisy McDonald Donegan (9.Lester3, 2.Andrew2, 1.Mattison1) |
21. | Paul Clinton Yates (10.Lou3, 2.Andrew2, 1.Mattison1) was born on 31 May 1928; died on 3 Jan 1995 in Detroit, Wayne County, Michigan. |
22. | Robert Jackson Yates (10.Lou3, 2.Andrew2, 1.Mattison1) |
23. | Buford Marshall Yates (10.Lou3, 2.Andrew2, 1.Mattison1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.