Eight Generations of Family
1. | Ashby Dunnagan was born in 1774 in Orange, North Carolina, USA; died in 1839 in Tennessee, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Stanford Dunnagan (1.Ashby1) was born in 1804. |
3. | William S. Dunnagan (1.Ashby1) was born in 1805. |
4. | James Henderson Dunnagan (1.Ashby1) was born in 1805 in North Carolina; died on 1 Aug 1878 in Dickson, Dickson County, Tennessee; was buried in Donegan Cemetery, Mt. Sinai Road, Dickson County, Tennessee. |
5. | Blount Dunnagan (1.Ashby1) was born in 1809 in Orange County, North Carolina, USA; died on 22 Jan 1874 in Dickson, Dickson County, Tennessee; was buried in Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
6. | Sharp Dunnagan (1.Ashby1) was born on 14 Sep 1812 in North Carolina; died on 10 Jul 1876 in Dickson, Dickson County, Tennessee. |
7. | Mattison Dunnagan (1.Ashby1) was born in 1815; died on 19 Oct 1898 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
8. | Minerva Dunnagan (1.Ashby1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
9. | Arminta Dunnagan (5.Blount2, 1.Ashby1) was born on 13 Jul 1842 in Dickson, Dickson County, Tennessee; died on 8 Apr 1876 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
10. | John Carter Dunnagan (5.Blount2, 1.Ashby1) was born on 6 Aug 1846 in , Dickson, Tennessee, USA; died on 20 May 1926 in Dickson, Dickson County, Tennessee; was buried in Dickson County, Tennessee. |
11. | Andrew Jackson Dunnagan (7.Mattison2, 1.Ashby1) was born on 2 Jan 1872 in Dickson, Dickson County, Tennessee; died on 26 Dec 1952 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
12. | Thomas Benton Donegan (7.Mattison2, 1.Ashby1) was born on 7 Jul 1874; died on 24 Feb 1959 in Dickson, Dickson County, Tennessee; was buried in Eno Cemetery, Eno Road, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | Mary Florence Dunnagan (7.Mattison2, 1.Ashby1) was born in 1877; died in 1896 in Dickson, Dickson County, Tennessee. |
14. | Mattie Ann Dunnagan (7.Mattison2, 1.Ashby1) was born on 22 Feb 1879 in Dickson, Dickson County, Tennessee; died on 7 Dec 1962 in Oklahoma. |
15. | M. J. Fussell (8.Minerva2, 1.Ashby1) was born in 1851. |
16. | Martha A. Fussell (8.Minerva2, 1.Ashby1) was born in 1857. |
17. | F. R. Fussell (8.Minerva2, 1.Ashby1) was born in 1858. |
18. | Lafayette Gordon Weems (9.Arminta3, 5.Blount2, 1.Ashby1) was born on 20 Oct 1870 in Dickson, Dickson County, Tennessee; died on 30 Sep 1938 in Dickson, Dickson County, Tennessee. |
19. | Francis Benton Weems (9.Arminta3, 5.Blount2, 1.Ashby1) was born on 10 Mar 1875 in Dickson, Dickson County, Tennessee; died on 6 Feb 1949 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
20. | Lillie Pearl Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 16 Jan 1901 in Dickson, Dickson County, Tennessee; died on 26 Dec 1903 in Dickson, Dickson County, Tennessee. |
21. | Odie Everett Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 1 Jan 1903; died on 8 Aug 1970. Family/Spouse: Unknown. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
22. | Trudie Eliza Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 12 Aug 1904 in Dickson County, Tennessee; died on 20 Jul 1956 in Detroit, Wayne County, Michigan. |
23. | Lester Wesley Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 28 May 1906 in Dickson, Dickson County, Tennessee; died on 26 Jan 1964 in Dickson, Dickson County, Tennessee. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
24. | Lou Dora Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 28 Dec 1907; died on 19 Dec 1950. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
25. | Genevieve Catherine Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 6 Mar 1909; died on 15 Feb 1984. |
26. | James Madison Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 28 Aug 1910; died on 5 Dec 1982 in Dickson, Dickson County, Tennessee. |
27. | Novie Leeman Donegan (11.Andrew3, 7.Mattison2, 1.Ashby1) was born on 7 Aug 1912 in Dickson, Dickson County, Tennessee; died on 28 Oct 1987. |
28. | Robert Dewey Donegan (12.Thomas3, 7.Mattison2, 1.Ashby1) was born in 1898; died in 1965. |
29. | Jessie Walton Donegan (12.Thomas3, 7.Mattison2, 1.Ashby1) was born in 1903; died on 25 May 1968 in Dickson, Dickson County, Tennessee. |
30. | Diamon Madison Donegan (12.Thomas3, 7.Mattison2, 1.Ashby1) was born on 19 Apr 1905; died on 13 Feb 1991; was buried in Dickson, Dickson County, Tennessee. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.