Eight Generations of Family
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1993 | Salem, Washington County, Indiana | I6508 |
2 | ![]() | Feb 1993 | Salem, Washington County, Indiana | I6510 |
3 | ![]() | 5 Apr 1976 | Salem, Washington County, Indiana | I6019 |
4 | ![]() | 10 Mar 1960 | Salem, Washington County, Indiana | I7277 |
5 | ![]() | 19 May 1912 | Salem, Washington County, Indiana | I8933 |
6 | ![]() | 14 Feb 1967 | Salem, Washington County, Indiana | I8935 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.