Eight Generations of Family
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Jul 1911 | Salem, Washington, Indiana | I8897 |
2 | ![]() | 6 Jul 1971 | Salem, Washington, Indiana | I8938 |
3 | ![]() | 17 Jul 1929 | Salem, Washington, Indiana | I8911 |
4 | ![]() | 20 Aug 1981 | Salem, Washington, Indiana | I8939 |
5 | ![]() | 27 Mar 1949 | Salem, Washington, Indiana | I8937 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.