Eight Generations of Family
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1850 | Nashville, Davidson County, Tennessee, United States of America | I9215 |
2 | ![]() | 16 Sep 1854 | Nashville, Davidson County, Tennessee, United States of America | I9220 |
3 | ![]() | 1 Sep 1879 | Nashville, Davidson County, Tennessee, United States of America | I9363 |
4 | ![]() | 31 Jan 1794 | Nashville, Davidson County, Tennessee, United States of America | I9315 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1834 | Nashville, Davidson County, Tennessee, United States of America | I9328 |
2 | ![]() | 23 Nov 2015 | Nashville, Davidson County, Tennessee, United States of America | I6546 |
3 | ![]() | 25 Oct 1913 | Nashville, Davidson County, Tennessee, United States of America | I9215 |
4 | ![]() | 18 Mar 1855 | Nashville, Davidson County, Tennessee, United States of America | I9220 |
5 | ![]() | 12 Feb 1964 | Nashville, Davidson County, Tennessee, United States of America | I9182 |
6 | ![]() | 29 Mar 1955 | Nashville, Davidson County, Tennessee, United States of America | I9363 |
7 | ![]() | 28 Oct 1836 | Nashville, Davidson County, Tennessee, United States of America | I9313 |
8 | ![]() | 7 Aug 1838 | Nashville, Davidson County, Tennessee, United States of America | I9327 |
9 | ![]() | 9 Jan 1866 | Nashville, Davidson County, Tennessee, United States of America | I9330 |
10 | ![]() | 23 Dec 1866 | Nashville, Davidson County, Tennessee, United States of America | I9315 |
11 | ![]() | 15 Dec 1878 | Nashville, Davidson County, Tennessee, United States of America | I9353 |
12 | ![]() | 6 Jul 1877 | Nashville, Davidson County, Tennessee, United States of America | I9314 |
13 | ![]() | 19 Apr 1942 | Nashville, Davidson County, Tennessee, United States of America | I7980 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9328 | |
2 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I6546 | |
3 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9215 | |
4 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9217 | |
5 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9214 | |
6 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9220 | |
7 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9182 | |
8 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9362 | |
9 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9351 | |
10 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9361 | |
11 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9363 | |
12 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9313 | |
13 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9327 | |
14 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9330 | |
15 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9242 | |
16 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9315 | |
17 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9353 | |
18 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9329 | |
19 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9314 | |
20 | ![]() | Nashville, Davidson County, Tennessee, United States of America | I9241 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.