Eight Generations of Family
Name | Coleman Henderson Coffman [1, 2, 3] | |
Born | 12 Nov 1833 | Tennessee ![]() |
Gender | Male | |
Died | 5 Feb 1919 | Athens, Limestone County ![]() |
Buried | Leggtown, Limestone County, Alabama, USA ![]() |
|
Person ID | I9040 | Our Family |
Last Modified | 16 Jun 2021 |
Father | David Harmon Coffman, b. 3 Jan 1791, Greene, Tennessee, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F2829 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.