Eight Generations of Family
Name | James Horston Bruce [1] | |
Born | 15 Oct 1869 | Dickson, Dickson County, Tennessee ![]() |
Gender | Male | |
Died | Oct 1936 | Dickson, Dickson County, Tennessee ![]() |
Buried | Dickson County, Tennessee ![]() |
|
Person ID | I821 | Our Family |
Last Modified | 16 Jun 2021 |
Father | James S. Bruce, b. 12 Dec 1847, Dickson, Dickson County, Tennessee ![]() ![]() | |
Relationship | natural | |
Family ID | F1851 | Group Sheet | Family Chart |
Family ID | F196 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.