Eight Generations of Family
Name | Mary Alice Bandy [1, 2, 3] | |
Born | 19 Feb 1887 | Garfield, Breckinridge County, Kentucky ![]() |
Gender | Female | |
Died | 3 Sep 1963 | Altus, Jackson County, Oklahoma ![]() |
Person ID | I8038 | Our Family |
Last Modified | 16 Jun 2021 |
Mother | Susan Ellen Triplett, b. Dec 1857, Bewleyville, Breckinridge County, Kentucky ![]() | |
Relationship | natural | |
Family ID | F2518 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F2622 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.