Eight Generations of Family
Name | Ethel L Rule [1] | |
Born | 1 May 1892 | Nicholas County, Kentucky ![]() |
Gender | Female | |
Died | 21 Oct 1927 | |
Buried | Dayton, Montgomery County, Ohio ![]() |
|
Person ID | I7767 | Our Family |
Last Modified | 16 Jun 2021 |
Mother | Frances Grant Kendall, b. 20 Feb 1872, Nicholas County, Kentucky ![]() ![]() | |
Relationship | natural | |
Family ID | F2470 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2472 | Group Sheet | Family Chart |
Notes |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.