Eight Generations of Family
Name | Etta Wilson Carney | |
Born | 17 Dec 1899 | Nashville, Davidson County, Tennessee |
Gender | Female | |
Died | 28 Nov 1987 | Orange County, California |
Person ID | I7242 | Our Family |
Last Modified | 16 Jun 2021 |
Father | James Henry Carney, b. 7 Jul 1880, Lauderdale County, Tennessee , d. 18 Oct 1935, Nashville, Davidson County, Tennessee (Age 55 years) | |
Relationship | natural | |
Family ID | F2192 | Group Sheet | Family Chart |
Family ID | F2193 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.