Eight Generations of Family
Name | Nancy Caroline Lankford | |
Born | Abt 1856 | |
Gender | Female | |
Buried | Hickman County, Tennessee ![]() |
|
|
||
Person ID | I7063 | Our Family |
Last Modified | 16 Jun 2021 |
Father | Robert H. Lankford, b. Abt 1836, d. 17 Dec 1864, Smallpox Island, Camp Douglas, Chicago, Cook County, Illinois ![]() | |
Relationship | natural | |
Family ID | F2123 | Group Sheet | Family Chart |
Children |
|
|||||||||||||||
Family ID | F2100 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.