Eight Generations of Family
Name | James Riley Donegan [1, 2] | |
Born | 28 Sep 1832 | Dickson, Dickson County, Tennessee ![]() |
Gender | Male | |
Died | 1 Feb 1918 | Dickson, Dickson County, Tennessee ![]() |
Buried | Donegan Cemetery, Mt. Sinai Road, Dickson County, Tennessee ![]() |
|
Person ID | I6641 | Our Family |
Last Modified | 16 Jun 2021 |
Mother | Mary Brazzell, b. 24 Oct 1805, Georgia ![]() ![]() | |
Relationship | natural | |
Family ID | F364 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.