Eight Generations of Family
Name | James Edwin Trowbridge [1, 2] | |
Born | 14 Mar 1873 | Kansas City, Jackson, Missouri, United States ![]() |
Gender | Male | |
Died | 1942 | Sharon, Woodward, Oklahoma, United States ![]() |
Person ID | I4611 | Our Family |
Last Modified | 16 Jun 2021 |
Mother | Eliza Jane Clark, b. 26 Jun 1841, Harrison County, Indiana ![]() ![]() | |
Relationship | natural | |
Family ID | F2215 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F1056 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.