Eight Generations of Family
Name | Robert H. Rule [1] | |
Born | 26 Apr 1889 | Nicholas County, Kentucky |
Gender | Male | |
Died | 19 Apr 1948 | |
Buried | Battle Grove Cemetery, Cynthiana, Harrison County, Kentucky | |
Person ID | I3763 | Our Family |
Last Modified | 16 Jun 2021 |
Mother | Frances Grant Kendall, b. 20 Feb 1872, Nicholas County, Kentucky , d. 16 Feb 1958, Nicholas County, Kentucky (Age 85 years) | |
Relationship | natural | |
Family ID | F2470 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F847 | Group Sheet | Family Chart |
Notes |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.