Eight Generations of Family
Name | William Grayson Claycomb [1, 2, 3, 4, 5] | |
Born | 29 Sep 1869 | Kentucky ![]() |
Gender | Male | |
Died | 6 Oct 1952 | Breckinridge County, Kentucky ![]() |
Person ID | I1075 | Our Family |
Last Modified | 16 Jun 2021 |
Father | Nelson Claycomb, Jr, b. 3 Jun 1848, Bewleyville, Breckinridge County, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F1422 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.