Eight Generations of Family
![]() | Orange Johnson Behen![]() ![]() |
![]() | Harry Cecil Behen![]() |
![]() | Mary Harriott Behen![]() ![]() |
![]() | Jesse Stephen Behen![]() ![]() |
![]() | George Clark Behen![]() ![]() |
![]() | Charles Byner Behen![]() ![]() |
![]() | Infant Behen![]() |
![]() | Ernest Luther Behen![]() |
![]() | Clayton Cleo Behen![]() ![]() |
![]() | Helen Bernice Behen![]() |
![]() | Hazel Irma Behen![]() |
![]() | Lyle Behen![]() ![]() |
![]() | Wilber Marion Behen![]() ![]() |
![]() | Anna Fay Behen![]() |
![]() | Florence Irene Behen![]() |
![]() | Virgil Marion Behen![]() |
![]() | Carl Lester Behen![]() ![]() |
![]() | Eudora Beth Behen![]() |
![]() | Oran Johnson Behen![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.