Eight Generations of Family
Matches 1 to 8 of 8 for Last Name equals SULLIVAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4247 | ||
2 | ![]() | I9257 | ||
3 | ![]() | I4248 | ||
4 | ![]() | I4959 | b. 14 Mar 1836 | Dickson County, Tennessee ![]() |
5 | ![]() | I6143 | b. 1791 | Virginia ![]() |
6 | ![]() | I7007 | b. 31 Jul 1919 | |
7 | ![]() | I9256 | ||
8 | ![]() | I4250 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.