Eight Generations of Family
Matches 1 to 50 of 359 for First Name contains ELI
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5496 | b. 1861 | |
2 | ![]() | I147 | b. Abt 1788 | North Carolina ![]() |
3 | ![]() | I9191 | b. 12 Nov 1828 | Niedersteinbach, Aschaffenburg, Bavaria, Germany ![]() |
4 | ![]() | I8486 | ||
5 | ![]() | I8559 | b. Abt 1887 | West Virginia ![]() |
6 | ![]() | I7057 | ||
7 | ![]() | I2 | b. 8 Aug 1918 | Anderson, Madison County, Indiana ![]() |
8 | ![]() | I36 | b. Abt 1855 | |
9 | ![]() | I38 | b. 6 Nov 1904 | |
10 | ![]() | I5830 | b. 7 Jan 1799 | Bedford County, Virginia ![]() |
11 | ![]() | I6293 | b. 2 Oct 1863 | Breckinridge County, Kentucky ![]() |
12 | ![]() | I79 | ||
13 | ![]() | I183 | b. Abt 1842 | |
14 | ![]() | I169 | ||
15 | ![]() | I7833 | b. 4 Jul 1829 | Buckingham County, Virginia ![]() |
16 | ![]() | I8392 | b. 7 Jul 1859 | Nashville, Davidson County, Tennessee, USA ![]() |
17 | ![]() | I8398 | b. 31 Aug 1888 | Atlanta, Fulton, Georgia, USA ![]() |
18 | ![]() | I8379 | b. 21 Jan 1855 | Tennessee, USA ![]() |
19 | ![]() | I221 | ||
20 | ![]() | I224 | ||
21 | ![]() | I244 | b. 2 May 1876 | Kentucky ![]() |
22 | ![]() | I245 | b. Abt 1842 | Bath County, Kentucky ![]() |
23 | ![]() | I6741 | b. 27 Aug 1870 | Kentucky ![]() |
24 | ![]() | I246 | b. 20 Sep 1895 | Bath County, Kentucky ![]() |
25 | ![]() | I338 | ||
26 | ![]() | I7922 | b. 29 Jul 1894 | Leavenworth, Crawford County, Indiana ![]() |
27 | ![]() | I8042 | b. 27 Nov 1876 | Fulton, Kentucky ![]() |
28 | ![]() | I5965 | b. 5 Nov 1833 | |
29 | ![]() | I5098 | b. May 1898 | Kentucky ![]() |
30 | ![]() | I5953 | b. 1866 | Kentucky ![]() |
31 | ![]() | I370 | b. 18 Dec 1859 | Kentucky ![]() |
32 | ![]() | I5937 | b. 20 Mar 1849 | Breckinridge County, Kentucky ![]() |
33 | ![]() | I8619 | b. 13 Jun 1787 | Kentucky ![]() |
34 | ![]() | I6051 | b. 1854 | |
35 | ![]() | I460 | ||
36 | ![]() | I8897 | b. 28 Feb 1825 | Salvisa, Washington, Kentucky ![]() |
37 | ![]() | I8447 | b. 3 Jun 1826 | Alsace, France ![]() |
38 | ![]() | I547 | b. 1850 | Ohio ![]() |
39 | ![]() | I6136 | b. Abt 1817 | Pruntytown, Harrison County, Virginia ![]() |
40 | ![]() | I8017 | b. 6 Jun 1945 | Honolulu, Honolulu County, Hawaii ![]() |
41 | ![]() | I570 | ||
42 | ![]() | I571 | ||
43 | ![]() | I5812 | b. Abt 1830 | |
44 | ![]() | I5777 | b. 28 Jan 1956 | Fayette County, Kentucky ![]() |
45 | ![]() | I7985 | b. Feb 1850 | Kentucky ![]() |
46 | ![]() | I8125 | ||
47 | ![]() | I632 | ||
48 | ![]() | I7918 | ||
49 | ![]() | I9119 | b. 25 Nov 1856 | Preston Co, Virginia, United States ![]() |
50 | ![]() | I6257 | b. Sep 1855 | Breckinridge County, Kentucky ![]() |
1 2 3 4 5 ... 8» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.