Eight Generations of Family
Matches 1 to 7 of 7 for First Name equals JERRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1084 | ||
2 | ![]() | I1083 | b. 30 Jul 1936 | Breckinridge County, Kentucky ![]() |
3 | ![]() | I2257 | ||
4 | ![]() | I7707 | ||
5 | ![]() | I2536 | ||
6 | ![]() | I3867 | ||
7 | ![]() | I4637 | b. 1958 | Kansas ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.