Eight Generations of Family
Name | John Carter Dunnagan [1, 2] | |
Born | 6 Aug 1846 | , Dickson, Tennessee, USA ![]() |
Gender | Male | |
Died | 20 May 1926 | Dickson, Dickson County, Tennessee ![]() |
Buried | Dickson County, Tennessee ![]() |
|
Person ID | I1576 | Our Family |
Last Modified | 16 Jun 2021 |
Father | Blount Dunnagan, b. 1809, Orange County, North Carolina, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F2062 | Group Sheet | Family Chart |
Notes |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.